<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krikor.info ... &#187; Lebanon</title>
	<atom:link href="http://krikor.info/category/lebanon/feed/" rel="self" type="application/rss+xml" />
	<link>http://krikor.info</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 16:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BIG LIARS &#8211; Both Of You</title>
		<link>http://krikor.info/2010/04/big-liars-both-of-you/</link>
		<comments>http://krikor.info/2010/04/big-liars-both-of-you/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:42:23 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Jounieh]]></category>
		<category><![CDATA[Lebanon]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=4054</guid>
		<description><![CDATA[Municipality elections are here and here you are one more time with your shiny billboards and messages, trying to convince us to vote for you. I have tried, with all of you. When you were friends and when you were enemies, when you were nice and when you were bad, in every occasion I have [...]]]></description>
			<content:encoded><![CDATA[<p>Municipality elections are here and here you are one more time with your shiny billboards and messages, trying to convince us to vote for you.</p>
<p>I have tried, with all of you. When you were friends and when you were enemies, when you were nice and when you were bad, in every occasion I have tried because I wanted to see what you will end up doing to my city, but unfortunately all you did was to screw this wonderful Mediterranean city more and more.</p>
<p>Maybe I am exaggerating because I love <a class="zem_slink" href="http://en.wikipedia.org/wiki/Jounieh" title="Jounieh" rel="wikipedia">Jounieh</a> more than you do, maybe because I want it to be the most perfect town, but every now and then you prove more and more that you never deserved my last vote for you.</p>
<p>You have no more attractive words to put on your billboard campaign that you ended up bringing Virgin Mary to be part of it, how low things can go to get a simple vote. While the others are turning the page for a new start that they were supposed to make happen long time ago.</p>
<p>Surely things will be different for me this Sunday, because both of you are BIG LIARS!</p>
<p><img src="http://krikor.info/wp-content/uploads/2010/04/24042010057.jpg" alt="" title="24042010057" width="500" height="399" class="alignnone size-full wp-image-4055" /></p>
<p><img src="http://krikor.info/wp-content/uploads/2010/04/24042010059.jpg" alt="" title="24042010059" width="500" height="392" class="alignnone size-full wp-image-4056" /></p>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2010/04/big-liars-both-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebanon &#8211; On earth as it&#8217;s in heaven</title>
		<link>http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/</link>
		<comments>http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:08:08 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Lebanon]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=3991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image/' title='image'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image-150x150.jpg" class="attachment-thumbnail" alt="image" title="image" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image1/' title='image[1]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image1-150x150.jpg" class="attachment-thumbnail" alt="image[1]" title="image[1]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image2/' title='image[2]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image2-150x150.jpg" class="attachment-thumbnail" alt="image[2]" title="image[2]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image3/' title='image[3]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image3-150x150.jpg" class="attachment-thumbnail" alt="image[3]" title="image[3]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image4/' title='image[4]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image4-150x150.jpg" class="attachment-thumbnail" alt="image[4]" title="image[4]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image5/' title='image[5]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image5-150x150.jpg" class="attachment-thumbnail" alt="image[5]" title="image[5]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image6/' title='image[6]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image6-150x150.jpg" class="attachment-thumbnail" alt="image[6]" title="image[6]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image7/' title='image[7]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image7-150x150.jpg" class="attachment-thumbnail" alt="image[7]" title="image[7]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image8/' title='image[8]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image8-150x150.jpg" class="attachment-thumbnail" alt="image[8]" title="image[8]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image9/' title='image[9]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image9-150x150.jpg" class="attachment-thumbnail" alt="image[9]" title="image[9]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image10/' title='image[10]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image10-150x150.jpg" class="attachment-thumbnail" alt="image[10]" title="image[10]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image11/' title='image[11]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image11-150x150.jpg" class="attachment-thumbnail" alt="image[11]" title="image[11]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image12/' title='image[12]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image12-150x150.jpg" class="attachment-thumbnail" alt="image[12]" title="image[12]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image13/' title='image[13]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image13-150x150.jpg" class="attachment-thumbnail" alt="image[13]" title="image[13]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image14/' title='image[14]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image14-150x150.jpg" class="attachment-thumbnail" alt="image[14]" title="image[14]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image15/' title='image[15]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image15-150x150.jpg" class="attachment-thumbnail" alt="image[15]" title="image[15]" /></a>
<a href='http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/image16/' title='image[16]'><img width="150" height="150" src="http://krikor.info/wp-content/uploads/2010/04/image16-150x150.jpg" class="attachment-thumbnail" alt="image[16]" title="image[16]" /></a>

]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2010/04/lebanon-on-earth-as-its-in-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Life In Lebanon</title>
		<link>http://krikor.info/2010/02/hard-life-in-lebanon/</link>
		<comments>http://krikor.info/2010/02/hard-life-in-lebanon/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:03:08 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Lebanon]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=3877</guid>
		<description><![CDATA[Source Maya Zankoul and Qifanabki]]></description>
			<content:encoded><![CDATA[<div id="attachment_3876" class="wp-caption alignnone" style="width: 434px"><a href="http://krikor.info/wp-content/uploads/2010/02/iphone-lebanon.jpg" rel="lightbox[3877]"><img src="http://krikor.info/wp-content/uploads/2010/02/iphone-lebanon-424x749.jpg" alt="" title="iphone-lebanon" width="424" height="749" class="size-large wp-image-3876" /></a><p class="wp-caption-text">click for large size picture</p></div>
<p>Source <a href="http://mayazankoul.com" target="x">Maya Zankoul </a>and <a href="http://Qifanabki.com"  target="x">Qifanabki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2010/02/hard-life-in-lebanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedars of Lebanon</title>
		<link>http://krikor.info/2009/08/cedars-of-lebanon/</link>
		<comments>http://krikor.info/2009/08/cedars-of-lebanon/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:48:54 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[cedars]]></category>
		<category><![CDATA[cedars of lebanon]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=3192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="500" height="350" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fkrikor.ohannessian%2Falbumid%2F5372835265149838321%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2009/08/cedars-of-lebanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Snow In Lebanon</title>
		<link>http://krikor.info/2009/04/last-snow-in-lebanon/</link>
		<comments>http://krikor.info/2009/04/last-snow-in-lebanon/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:42:52 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=2891</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://krikor.info/wp-content/uploads/2009/04/20042009026.jpg" alt="20042009026" title="20042009026" width="502" height="377" class="aligncenter size-full wp-image-2892" /></p>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2009/04/last-snow-in-lebanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Blackberry Will Fail In Lebanon</title>
		<link>http://krikor.info/2009/03/why-blackberry-will-fail-in-lebanon/</link>
		<comments>http://krikor.info/2009/03/why-blackberry-will-fail-in-lebanon/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:34:13 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=2804</guid>
		<description><![CDATA[For the last one year or maybe more, Lebanese tech gadget geeks waited for the Blackberry to land in their country, and at last the service was announced by MTC Touch, one of the 2 local mobile service providers, these state owned companies that are monopolizing the lebanese market are operated by foreign companies. But [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://krikor.info/wp-content/uploads/2009/03/blackberry-8900.jpg" alt="blackberry-8900" title="blackberry-8900" width="160" height="250" class="alignright size-full wp-image-2805" /> For the last one year or maybe more, Lebanese tech gadget geeks waited for the Blackberry to land in their country, and at last the service was announced by <a href="http://www.mtctouch.com.lb" target="x">MTC Touch</a>, one of the 2 local mobile service providers, these state owned companies that are monopolizing the lebanese market are operated by foreign companies. </p>
<p>But the dream was soon demolished when MTC Touch announced its plan price which was way illogical in a country where Lebanese thought they are by far leading the technology knowledge in this part of the world.<br />
The subscription cost is US$45/month including 20 MB of consumption (for local usage only). Extra usage is charged US$1/MB. </p>
<p>Compared to the service offered  by <a href="http://etisalat.ae" target="x">Etisalat</a> in the UAE (United Arab Emirates), you would pay in Dubai AED185 (US$50) for local unlimited data and AED295 (US$80) for unlimited local and international usage which compared to the lebanese plan, would let the consumer say, DUH am i screwed in my own country? Just for a real life example, I have a French friend living in Lebanon, he is simply using the Blackberry service from the UAE, and I am sure lots of other people are doing the same.</p>
<p>I have never been a Blackberry user, but I think that all Blackberry phones are not wifi enabled, which forces you to stay within the boundaries of the 20MB data you have per month, which is not really sufficient for a heavy user, even on just a simple work email account, in case we drop net browsing. (i read somewhere that Blackberry will be launching a wifi enabled phone in 2009)</p>
<p><img src="http://krikor.info/wp-content/uploads/2009/03/nokia-e71.jpg" alt="nokia-e71" title="nokia-e71" width="155" height="186" class="alignleft size-full wp-image-2809" /> On the other hand, I am an MTC Touch client and I use their GPRS service which cost me US$20/month for 30MB of data, which I believe is fair and enough if used properly, larger packages are also available.</p>
<p>It is more convenient using such plan on a smart phone because it gives you more flexibility specially if you need to push more than 1 email address, I guess on Blackberry you are limited to only 1 email address, please correct me if I am wrong.</p>
<p>Lebanon was considered for many years before the civil war that started in 1975 and ended in 1990, as Switzerland of the Middle East, but I am not sure if this myth is still living specially that technologically we were left behind for quite a long time. Lately Lebanese consumers had a slight hope when the government lowered the mobile calling rates, for the first time since cell phones services were launched around 1995, consumers paid one of the highest cost in the world, the same price of US$0.13 (excl. VAT) per minute and for sms, is now US$0.11-(excl. VAT) and US$0.09-(excl. VAT) respectively. </p>
<p>Without mentioning the bad service on cell phones for the last few months, because as it seems the network when first installed had a certain capacity and the 2 companies are still issuing more sim cards serviced on the same network which is causing lots of technical interference when making calls.</p>
<p>Consumers still believe that these new low rates are expensive compared to other neighboring countries, they are looking for a new hope as rumors have been for long time talking about the privatization of the telecom sector in Lebanon and the arrival of a 3rd company that will push the competition harder.</p>
<p>Until this moment, all these are pure rumors and Lebanese consumers are still paying the highest rate for the lowest service no only in the region, but in the whole world. </p>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2009/03/why-blackberry-will-fail-in-lebanon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lebanese Beggaring</title>
		<link>http://krikor.info/2009/03/lebanese-beggaring/</link>
		<comments>http://krikor.info/2009/03/lebanese-beggaring/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:16:09 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=2750</guid>
		<description><![CDATA[For the last few years, every few months you could easily spot billboards in Lebanon, thanking a bunch of what we call in lebanese sister countries, for donating or helping Lebanon. And everytime I see these I have the feeling that Lebanese are beggars and I am one of them. But I always feel bad [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://krikor.info/wp-content/uploads/2009/03/image062.jpg" alt="image062" title="image062" class="alignleft size-full wp-image-2751" height="299" width="312"> For the last few years, every few months you could easily spot billboards in Lebanon, thanking a bunch of what we call in lebanese sister countries, for donating or helping Lebanon.</p>
<p>And everytime I see these I have the feeling that Lebanese are beggars and I am one of them.</p>
<p>But I always feel bad about it, why ? For many reasons, first because we are not beggars and I don&#8217;t want ever to have this feeling (if you want to call it &#8220;The Lebanese Proud&#8221;, I have no problem with it), second if anyone is helping Lebanon, they should not wait for a non-stop thank you on billboards, third if these thank you messages are for political objectives, well i am sure majority of Lebanese are really pissed off with it.</p>
<p>Whomever put us in this deep shit, should work hard to take us out of it, who is it? I don&#8217;t really care for the name and I don&#8217;t really care to know, maybe all of us are responsible, every and each one of us, maybe some more than others, but at the end we are all responsible.</p>
<p>If I disagree with these billboards, it does not mean I am with the ones politically on the other side, I am with myself, because I might be the only one who can help me.</p>
<p>You want to help Lebanon, great we appreciate it, do it low profile and you, the Lebanese who are managing these donations and help, again keep it low, no need to shout loudly.</p>
<p>And please, all politicians, get the hell out of my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2009/03/lebanese-beggaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beirut Corniche</title>
		<link>http://krikor.info/2008/12/beirut-corniche/</link>
		<comments>http://krikor.info/2008/12/beirut-corniche/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 20:21:53 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Beirut]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=2352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://krikor.info/wp-content/uploads/2008/12/image156.jpg" alt="" title="image156" width="500" height="666" class="alignnone size-full wp-image-2351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2008/12/beirut-corniche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beirut Corniche</title>
		<link>http://krikor.info/2008/12/beirut-corniche-2/</link>
		<comments>http://krikor.info/2008/12/beirut-corniche-2/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 12:29:28 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=2364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://krikor.info/wp-content/uploads/2008/12/image156.jpg" alt="" title="image156" width="500" height="666" class="alignnone size-full wp-image-2351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2008/12/beirut-corniche-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebanon961.com</title>
		<link>http://krikor.info/2008/10/lebanon961com/</link>
		<comments>http://krikor.info/2008/10/lebanon961com/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:27:44 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Lebanon]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=1993</guid>
		<description><![CDATA[Lebanon961.com is a New Lebanese web portal dedicated 100% to the Lebanese community in Lebanon and all over the world. In today&#8217;s world of internet dominance, Lebanon961&#8242;s mission is to provide the Lebanese with the latest and most up-to-date internet technologies in order to create the biggest Lebanese community on the net by allowing it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://krikor.info/wp-content/uploads/2008/10/fireshot-capture-8-lebanon961-__-connecting-lebanese-all-over-the-world-home-www_lebanon961_com.png" alt="" title="fireshot-capture-8-lebanon961-__-connecting-lebanese-all-over-the-world-home-www_lebanon961_com" class="alignnone size-full wp-image-1994" height="582" width="500"></p>
<p><a href="http://lebanon961.com" target="_blank">Lebanon961.com</a> is a New Lebanese web portal dedicated 100% to the Lebanese community in <a href="http://en.wikipedia.org/wiki/Lebanon" title="Lebanon" rel="wikipedia" class="zem_slink">Lebanon</a> and all over the world.</p>
<p>In today&#8217;s world of internet dominance, Lebanon961&#8242;s mission is to provide the Lebanese with the latest and most up-to-date internet technologies in order to create the biggest Lebanese community on the net by allowing it&#8217;s members and supporters to interact, communicate and to share their valuable knowledge regarding any topic covered by Lebanon961 web project .</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/b3f662e1-dcee-4e43-9d7d-1c778408dc26/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=b3f662e1-dcee-4e43-9d7d-1c778408dc26" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2008/10/lebanon961com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebanese Diaspora</title>
		<link>http://krikor.info/2008/10/lebanese-diaspora/</link>
		<comments>http://krikor.info/2008/10/lebanese-diaspora/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:25:59 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[diaspora]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=1990</guid>
		<description><![CDATA[copyright: iLoubnan.info]]></description>
			<content:encoded><![CDATA[<div id="attachment_1991" class="wp-caption alignnone" style="width: 310px"><a href="http://krikor.info/wp-content/uploads/2008/10/lebanese-diaspora-map.gif" rel="lightbox[1990]"><img src="http://krikor.info/wp-content/uploads/2008/10/lebanese-diaspora-map-300x220.gif" alt="Lebanese Diaspora Map - Click for bigger size map" title="lebanese-diaspora-map" width="300" height="220" class="size-medium wp-image-1991" /></a><p class="wp-caption-text">click for bigger size map</p></div>
<p>copyright: <a href="http://iloubnan.info">iLoubnan.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2008/10/lebanese-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FR- Castania Nuts</title>
		<link>http://krikor.info/2008/10/fr-castania-nuts/</link>
		<comments>http://krikor.info/2008/10/fr-castania-nuts/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:37:59 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[SIAL]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=1873</guid>
		<description><![CDATA[Castania Nuts is a Lebanese brand.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.castanianuts.com">Castania Nuts</a> is a Lebanese brand.</p>
<p><a href="http://www.castanianuts.com"><img src="http://krikor.info/wp-content/uploads/2008/10/castania.jpg" alt="" title="castania" width="402" height="542" class="alignnone size-full wp-image-1874" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2008/10/fr-castania-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebanese Private Law</title>
		<link>http://krikor.info/2008/10/lebanese-law/</link>
		<comments>http://krikor.info/2008/10/lebanese-law/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 06:27:07 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=1720</guid>
		<description><![CDATA[Every morning on my way to the office I pass by the Saint Charles commercial center where you can also find the Lebanese Canadian bank, after getting out of the down town and start entering this part of Beirut in front of this building, every morning you have an unbelievable traffic jam because of the [...]]]></description>
			<content:encoded><![CDATA[<p>Every morning on my way to the office I pass by the Saint Charles commercial center where you can also find the Lebanese Canadian bank, after getting out of the down town and start entering this part of <a href="http://en.wikipedia.org/wiki/Beirut" title="Beirut" rel="wikipedia" class="zem_slink">Beirut</a> in front of this building, every morning you have an unbelievable <a href="http://en.wikipedia.org/wiki/Traffic_congestion" title="Traffic congestion" rel="wikipedia" class="zem_slink">traffic jam</a> because of the cars parked to the left and to the right of this given street and after being on a 5-6 lanes road you need to find your way inside a 1 lane street.</p>
<p>This Lebanese Canadian bank think they have the right to have their own law and rule when it comes to park cars in front of their branch, they even have in front of the bank branch and the opposite side of the road plenty of their own plates saying in Lebanese &#8220;private parkings&#8221; where basically I guess that this part of the road is for everybody, for every Lebanese citizen who lives in this country have the right to park there because this is owned by no one, except LEBANON. Keeping in mind that when you park cars in this spot, the traffic get worse and worse when entering the streets of Beirut.</p>
<p>But as usual and as it happens every day around here, you can have your own rules and regulations and no one will be asking any kind of question.</p>
<p><strong>Welcome to <a href="http://en.wikipedia.org/wiki/Lebanon" title="Lebanon" rel="wikipedia" class="zem_slink">Lebanon</a></strong></p>
<p><img src="http://krikor.info/wp-content/uploads/2008/10/image046.jpg" alt="" title="image046" class="alignnone size-full wp-image-1721" height="751" width="500"></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/075a77e8-afff-4367-8d7e-5173220047ef/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=075a77e8-afff-4367-8d7e-5173220047ef" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://krikor.info/2008/10/lebanese-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebanon &amp; Rain</title>
		<link>http://krikor.info/2008/10/lebanon-rain/</link>
		<comments>http://krikor.info/2008/10/lebanon-rain/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 05:41:54 +0000</pubDate>
		<dc:creator>Krikor</dc:creator>
				<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Beirut]]></category>

		<guid isPermaLink="false">http://krikor.info/?p=1713</guid>
		<description><![CDATA[Welcome to Lebanon, the land of Cedars, today is the 15th of October and we had one of our first rains, suddenly heavy showers started, and as usual almost all roads were blocked because of the Lebanese style floods. For Lebanese this is a very normal and regular issue to be held for hours in [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://en.wikipedia.org/wiki/Lebanon" title="Lebanon" rel="wikipedia" class="zem_slink">Lebanon</a>, the land of Cedars, today is the 15th of October and we had one of our first rains, suddenly heavy showers started, and as usual almost all roads were blocked because of the Lebanese style floods.</p>
<p>For Lebanese this is a very normal and regular issue to be held for hours in heavy traffic jam and congestion, because no one really cares about preparing our what so called highways for the winter season, and this is happening since we got our independence in 1943.</p>
<p>Basically all our neighboring countries envy us as we are known by the land of sun and water, but unfortunately all the good stuff we are receiving from the skies are not really being taken good care of instead we let it go for free.</p>
<p>I guess mentioning this will not make any difference for the guys responsible about all this, but I wanted to share the below pictures.</p>
<p><img src="http://krikor.info/wp-content/uploads/2008/10/image040.jpg" alt="" title="image040" class="alignnone size-full wp-image-1714" height="209" width="500"></p>
<p><img src="http://krikor.info/wp-content/uploads/2008/10/image041.jpg" alt="" title="image041" class="alignnone size-full wp-image-1716" height="209" width="500"></p>
